Used Lexus for Sale in City of Industry, CA
Description
Clean CARFAX. *LOCAL TRADE*, *CLEAN CARFAX*, CT 200h, 1.8L 4-Cylinder DOHC 16V VVT-i, Continuously Variable (ECVT), Alloy wheels, Aluminum Door Sill Scuff Plates, Aluminum Pedals,…Clean CARFAX. *LOCAL TRADE*, *CLEAN CARFAX*, CT 200h, 1.8L 4-Cylinder DOHC 16V VVT-i, Continuously Variable (ECVT), Alloy wheels, Aluminum Door Sill Scuff Plates, Aluminum Pedals, Backup-Camera, Electrochromic Auto-Dimming Rear-View Mirror, F Sport Luxury Package for Navigation, F Sport Package w/NuLuxe Interior, F Sport Perforated Leather Seat Material, F Sport Rear Spoiler, F Sport-Tuned Suspension, Four wheel independent suspension, Front dual zone A/C, Front fog lights, HDD Navigation System, HomeLink Universal Transceiver, Leather-Trimmed F Sport Steering Wheel, Lexus Enform App Suite, Lexus Enform Destinations, Navigation Package, Perforated Leather-Trimmed Shift Knob, Power door mirrors, Radio: AM/FM Premium Audio w/In-Dash CD/DVD Player, Rain-Sensing Variable Intermittent Wipers, Rear window defroster, Remote keyless entry, Seat Comfort Package, Speed-sensing steering, Spoiler, Steering wheel mounted audio controls, Turn signal indicator mirrors, Wheels: 17 x 7.0 Two-Tone Machined. Odometer is 9175 miles below market average! 43/40 City/Highway MPG Obsidian 2016 Lexus CT 200h FWD Continuously Variable (ECVT) 1.8L 4-Cylinder DOHC 16V VVT-i****NO HAGGLE UPFRONT PRICING.....ONE LOW PRICE....ONE GREAT DEAL!!***** " Price excludes Tax, Title, Registration and the Documentation fee of $85"Awards: * 2016 KBB.com Brand Image Awards * 2016 KBB.com Best Resale Value Awards***Every vehicle comes with a FREE Carfax Vehicle History Report!!*** "Price excludes Tax, Title, Registration and the Documentation fee of $85"Reviews: * Excellent fuel economy for a luxury-branded small car; feels sportier to drive around turns than most hybrids; interior has an upscale look and feel; versatility provided by the CT 200h's hatchback design. Source: Edmunds(more)| Mileage | 105,819 |
| Trim | 200h |
| Stock # | 264954A |
| VIN | JTHKD5BH2G2253685 |
| Exterior Color | Obsidian |
| Interior Color | Black |
| Drivetrain | FWD |
Description
CARFAX One-Owner. *ONE OWNER*, *BLIND SPOT MONITOR*, Rioja Red Artificial Leather, 10 Speakers, Alloy wheels, Apple CarPlay/Android Auto, Auto-Dimming Outside Mirrors w/Tilt-Down…CARFAX One-Owner. *ONE OWNER*, *BLIND SPOT MONITOR*, Rioja Red Artificial Leather, 10 Speakers, Alloy wheels, Apple CarPlay/Android Auto, Auto-Dimming Outside Mirrors w/Tilt-Down Reverse, Auto-Dimming Rearview Mirror w/HomeLink System, Exterior Parking Camera Rear, Front Door Scuff Plates, Front dual zone A/C, Fully automatic headlights, Heated & Ventilated Front Seats, Heated Leather Trim Steering Wheel, Lexus Memory System for Driver's Seat, Power Rear Sunshade, Power Tilt & Slide Moonroof, Power Tilt & Telescoping Steering Wheel, Premium Package, Radio: Multimedia System w/8" Color Touchscreen, Rain-Sensing Intermittent Windshield Wipers, Rear Armrest w/Cupholders, Remote keyless entry, Speed-Sensitive Wipers, Steering wheel mounted audio controls, Wheels: 19" x 8.5J Alloy, Wood Trim. 21/31 City/Highway MPG Cloudburst Gray 2024 Lexus IS 300 Premium Package RWD 8-Speed Automatic 2.0L I4 Turbocharged****NO HAGGLE UPFRONT PRICING.....ONE LOW PRICE....ONE GREAT DEAL!!***** " Price excludes Tax, Title, Registration and the Documentation fee of $85"***Every vehicle comes with a FREE Carfax Vehicle History Report!!*** "Price excludes Tax, Title, Registration and the Documentation fee of $85"(more)| Mileage | 53,950 |
| Trim | 300 |
| Stock # | 264925A |
| VIN | JTHDA1D23R5128814 |
| Exterior Color | Cloudburst Gray |
| Interior Color | Rioja Red |
| Drivetrain | RWD |
Description
Recent Arrival! CARFAX One-Owner. Clean CARFAX. 2.0L I4 DOHC 16V. 41/38 City/Highway MPG Silver 2024 Lexus UX 250h Premium AWD CVT 2.0L I4 DOHC 16V****NO HAGGLE UPFRONT…Recent Arrival! CARFAX One-Owner. Clean CARFAX. 2.0L I4 DOHC 16V. 41/38 City/Highway MPG Silver 2024 Lexus UX 250h Premium AWD CVT 2.0L I4 DOHC 16V****NO HAGGLE UPFRONT PRICING.....ONE LOW PRICE....ONE GREAT DEAL!!***** " Price excludes Tax, Title, Registration and the Documentation fee of $85"***Every vehicle comes with a FREE Carfax Vehicle History Report!!*** "Price excludes Tax, Title, Registration and the Documentation fee of $85"(more)| Mileage | 17,988 |
| Trim | 250h Premium |
| Stock # | 264655A |
| VIN | JTHP9JBH2R2075716 |
| Exterior Color | Silver |
| Interior Color | Birch |
| Drivetrain | AWD |
Description
Priced below KBB Fair Purchase Price! CARFAX One-Owner. Clean CARFAX. *LOCAL TRADE*, *CLEAN CARFAX*, *ONE OWNER*, RX 350, 3.5L V6 DOHC 24V, 8-Speed Automatic, 9 Speakers, Alloy…Priced below KBB Fair Purchase Price! CARFAX One-Owner. Clean CARFAX. *LOCAL TRADE*, *CLEAN CARFAX*, *ONE OWNER*, RX 350, 3.5L V6 DOHC 24V, 8-Speed Automatic, 9 Speakers, Alloy wheels, Apple CarPlay/Android Auto, Exterior Parking Camera Rear, Front dual zone A/C, Fully automatic headlights, Power door mirrors, Power Liftgate, Spoiler, Turn signal indicator mirrors. 20/27 City/Highway MPG Caviar 2022 Lexus RX 350 FWD 8-Speed Automatic 3.5L V6 DOHC 24V****NO HAGGLE UPFRONT PRICING.....ONE LOW PRICE....ONE GREAT DEAL!!***** " Price excludes Tax, Title, Registration and the Documentation fee of $85"***Every vehicle comes with a FREE Carfax Vehicle History Report!!*** "Price excludes Tax, Title, Registration and the Documentation fee of $85"(more)| Mileage | 45,142 |
| Trim | 350 |
| Stock # | 152631 |
| VIN | 2T2HZMAA8NC246309 |
| Exterior Color | Caviar |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Recent Arrival! CARFAX One-Owner. Clean CARFAX. *MANUFACTURE WARRANTY STILL APPLIES*, *LOCAL TRADE*, *LOW MILES*, *CLEAN CARFAX*, *ONE OWNER*, 2.4L I4 PDI Hybrid Turbocharged DOHC…Recent Arrival! CARFAX One-Owner. Clean CARFAX. *MANUFACTURE WARRANTY STILL APPLIES*, *LOCAL TRADE*, *LOW MILES*, *CLEAN CARFAX*, *ONE OWNER*, 2.4L I4 PDI Hybrid Turbocharged DOHC 16V, 3rd row seats: split-bench, Apple CarPlay/Android Auto, Exterior Parking Camera Rear, Front dual zone A/C, Fully automatic headlights, Heated door mirrors, Lexus Interface with 14" Touchscreen Display, Navigation system: Drive Connect Cloud Navigation (3-year trial subscription included), Power Liftgate, Radio: 12-Speaker Lexus Premium Sound System, Rain sensing wipers, Rear air conditioning, Split folding rear seat, Spoiler, Steering wheel memory, Steering wheel mounted audio controls, Turn signal indicator mirrors, Ventilated front seats, Ventilated rear seats, Wheels: 22" Split 5-Spoke Alloy. 27/28 City/Highway MPG Caviar 2026 Lexus TX 500h F SPORT Performance Premium AWD 6-Speed Automatic with Sequential Shift ECT 2.4L I4 PDI Hybrid Turbocharged DOHC 16V****NO HAGGLE UPFRONT PRICING.....ONE LOW PRICE....ONE GREAT DEAL!!***** " Price excludes Tax, Title, Registration and the Documentation fee of $85"***Every vehicle comes with a FREE Carfax Vehicle History Report!!*** "Price excludes Tax, Title, Registration and the Documentation fee of $85"(more)| Mileage | 3,770 |
| Trim | 500h F SPORT Performance Premium |
| Stock # | 264933A |
| VIN | 5TDABAB66TS018395 |
| Exterior Color | Caviar |
| Interior Color | White Ash |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*Prices exclude tax, title, registration, and documentation fees of $85, any finance charges, dealer installed accessories, and any electronic filing charge and any emission testing charge. We attempt to update this inventory on a regular basis. However, there can be lag time between the sale of a vehicle and the update of the inventory. Dealer not responsible for pricing errors, equipment discrepancy and typographical errors. EPA mileage estimates are for newly manufactured vehicles only. Your actual mileage will vary depending on how you drive and maintain your vehicle. Before purchasing this vehicle, it is your responsibility to address any and all differences between information on this website and the actual vehicle specifications and/or any warranties offered prior to the sale of this vehicle. Vehicle data on this website is compiled from publicly available sources believed by the publisher to be reliable. Vehicle data is subject to change without notice. The publisher assumes no responsibility for errors and/or omissions in this data the compilation of this data and makes no representations express or implied to any actual or prospective purchaser of the vehicle as to the condition of the vehicle, vehicle specifications, ownership, vehicle history, equipment/accessories, price or warranties. 2021 Puente Hills Toyota in City of Industry, CA.
Puente Hills Toyota has everything you need when you're searching for a new or new-to-you Toyota. Our new Toyota inventory features popular models like the Toyota RAV4 and Toyota Camry. And if you're searching for a previously owned Toyota car, truck, van or SUV, know that our used Toyota inventory has the generous selection you need to find the right pre-owned vehicle for your lifestyle and budget. Our Toyota dealership in Industry, CA, even sells used cars from other makes. We also offer Certified Pre-Owned Toyota models that will help you buy with confidence. Stop by today to explore our inventory of new, used and Certified Pre-Owned Toyota models.


