Used Vehicles for Sale in City of Industry, CA
Description
Priced below KBB Fair Purchase Price! *ONE OWNER*, CX-5 Grand Touring, 6-Speed Automatic, 19 x 7J Aluminum Alloy Wheels, Auto Dimming Rearview Mirror w/HomeLink, Bose 9-Speaker…Priced below KBB Fair Purchase Price! *ONE OWNER*, CX-5 Grand Touring, 6-Speed Automatic, 19 x 7J Aluminum Alloy Wheels, Auto Dimming Rearview Mirror w/HomeLink, Bose 9-Speaker Audio Sound System, Front dual zone A/C, Grand Touring Technology Package, Heated front seats, Leather Seat Trim, LED Foglights, LED Headlights, LED Signature Daytime Running Lights, LED Signature Rear Combination Lights, Navigation System, Power door mirrors, Power driver seat, Power moonroof, Radio: AM/FM/CD/HD Modular Audio System w/Bose, Rain sensing wipers, Remote keyless entry, Smart City Brake Support System, Steering wheel mounted audio controls. 26/33 City/Highway MPG Crystal White Pearl Mica 2016 Mazda CX-5 Grand Touring FWD 6-Speed Automatic SKYACTIV® 2.5L 4-Cylinder DOHC 16V****NO HAGGLE UPFRONT PRICING.....ONE LOW PRICE....ONE GREAT DEAL!!***** " Price excludes Tax, Title, Registration and the Documentation fee of $85"***Every vehicle comes with a FREE Carfax Vehicle History Report!!*** "Price excludes Tax, Title, Registration and the Documentation fee of $85"Reviews: * Sporty driving feel that makes you feel secure while cornering; engines earn great fuel economy; spacious seating in both rows; many desirable safety features. Source: Edmunds(more)| Mileage | 114,333 |
| Trim | Grand Touring |
| Stock # | 254628A |
| VIN | JM3KE2DY7G0855706 |
| Exterior Color | Crystal White Pearl Mica |
| Interior Color | Black |
| Drivetrain | FWD |
Description
New Price! Recent Arrival! *ONE OWNER*, Accord EX, 2.4L I4 DOHC i-VTEC 16V, 160-Watt AM/FM/CD Audio System, Alloy wheels, Exterior Parking Camera Rear, Front dual zone A/C, Power…New Price! Recent Arrival! *ONE OWNER*, Accord EX, 2.4L I4 DOHC i-VTEC 16V, 160-Watt AM/FM/CD Audio System, Alloy wheels, Exterior Parking Camera Rear, Front dual zone A/C, Power door mirrors, Power moonroof, Radio data system, Remote keyless entry, Steering wheel mounted audio controls, Turn signal indicator mirrors. 27/36 City/Highway MPG White 2015 Honda Accord EX FWD CVT 2.4L I4 DOHC i-VTEC 16V****NO HAGGLE UPFRONT PRICING.....ONE LOW PRICE....ONE GREAT DEAL!!***** " Price excludes Tax, Title, Registration and the Documentation fee of $85"Awards: * 2015 IIHS Top Safety Pick * 2015 KBB.com Brand Image AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.***Every vehicle comes with a FREE Carfax Vehicle History Report!!*** "Price excludes Tax, Title, Registration and the Documentation fee of $85"Reviews: * Simple operation, great reliability and high resale value are obvious attractors to the Accord. But you may be surprised at the extent of its lineup, which ranges from an economical sedan to a V6-powered coupe or a hybrid rated up to 50 mpg. It’s hard to go wrong in any of them. Source: KBB.com * Roomy and high-quality interior; refined and efficient powertrains; quick acceleration; responsive handling; generous standard features; available coupe body style. Source: Edmunds(more)| Mileage | 137,571 |
| Trim | EX |
| Stock # | 264899A |
| VIN | 1HGCR2F77FA033858 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Recent Arrival! CARFAX One-Owner. Odometer is 6532 miles below market average! 26/33 City/Highway MPG Glacier White 2017 Nissan Rogue SV FWD CVT with Xtronic 2.5L I4 DOHC…Recent Arrival! CARFAX One-Owner. Odometer is 6532 miles below market average! 26/33 City/Highway MPG Glacier White 2017 Nissan Rogue SV FWD CVT with Xtronic 2.5L I4 DOHC 16V****NO HAGGLE UPFRONT PRICING.....ONE LOW PRICE....ONE GREAT DEAL!!***** " Price excludes Tax, Title, Registration and the Documentation fee of $85"Awards: * 2017 KBB.com 10 Best SUVs Under $25,000***Every vehicle comes with a FREE Carfax Vehicle History Report!!*** "Price excludes Tax, Title, Registration and the Documentation fee of $85"(more)| Mileage | 94,119 |
| Trim | SV |
| Stock # | 152656A |
| VIN | 5N1AT2MT4HC888107 |
| Exterior Color | Glacier White |
| Interior Color | Charcoal |
| Drivetrain | FWD |
Description
CARFAX One-Owner. *ONE OWNER*, Avalon XL, 16" Aluminum Alloy Wheels, Front dual zone A/C, Fully automatic headlights, Power door mirrors, Steering wheel mounted A/C controls,…CARFAX One-Owner. *ONE OWNER*, Avalon XL, 16" Aluminum Alloy Wheels, Front dual zone A/C, Fully automatic headlights, Power door mirrors, Steering wheel mounted A/C controls, Steering wheel mounted audio controls. 19/28 City/Highway MPG Blizzard Pearl 2009 Toyota Avalon XL FWD 6-Speed Automatic Electronic with Overdrive 3.5L V6 SMPI DOHC****NO HAGGLE UPFRONT PRICING.....ONE LOW PRICE....ONE GREAT DEAL!!***** " Price excludes Tax, Title, Registration and the Documentation fee of $85"Awards: * 2009 KBB.com 10 Best Used Cars Under $10,000 * 2009 KBB.com Brand Image Awards***Every vehicle comes with a FREE Carfax Vehicle History Report!!*** "Price excludes Tax, Title, Registration and the Documentation fee of $85"(more)| Mileage | 75,318 |
| Trim | XL |
| Stock # | 264689A |
| VIN | 4T1BK36B79U348800 |
| Exterior Color | Blizzard Pearl |
| Interior Color | Graphite |
| Drivetrain | FWD |
Description
*LOCAL TRADE*, *ONE OWNER*, RAV4 XLE, 2.5L 4-Cylinder DOHC Dual VVT-i, 6-Speed Automatic, Black Cloth, Alloy wheels, Front dual zone A/C, Front fog lights, Power door mirrors,…*LOCAL TRADE*, *ONE OWNER*, RAV4 XLE, 2.5L 4-Cylinder DOHC Dual VVT-i, 6-Speed Automatic, Black Cloth, Alloy wheels, Front dual zone A/C, Front fog lights, Power door mirrors, Power Liftgate, Power moonroof, Radio: Entune Audio Plus AM/FM/MP3/WMA Playback, Remote keyless entry, Spoiler, Steering wheel mounted audio controls, Turn signal indicator mirrors. 23/30 City/Highway MPG Black Currant Metallic 2016 Toyota RAV4 XLE FWD 6-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i****NO HAGGLE UPFRONT PRICING.....ONE LOW PRICE....ONE GREAT DEAL!!***** " Price excludes Tax, Title, Registration and the Documentation fee of $85"Awards: * JD Power Automotive Performance, Execution and Layout (APEAL) Study * 2016 IIHS Top Safety Pick+ * 2016 KBB.com 10 Best SUVs Under $25,000***Every vehicle comes with a FREE Carfax Vehicle History Report!!*** "Price excludes Tax, Title, Registration and the Documentation fee of $85"Reviews: * Roomy interior for people and cargo; strikes a good balance between ride comfort and secure handling; well-sorted tech interface. Source: Edmunds(more)| Mileage | 162,925 |
| Trim | XLE |
| Stock # | 264806AA |
| VIN | 2T3WFREV1GW266800 |
| Exterior Color | Black Currant Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Recent Arrival! 19/28 City/Highway MPG Granite Crystal Metallic Clearcoat 2018 Chrysler Pacifica LX FWD 9-Speed Automatic 3.6L V6 24V VVT****NO HAGGLE UPFRONT PRICING.....ONE LOW…Recent Arrival! 19/28 City/Highway MPG Granite Crystal Metallic Clearcoat 2018 Chrysler Pacifica LX FWD 9-Speed Automatic 3.6L V6 24V VVT****NO HAGGLE UPFRONT PRICING.....ONE LOW PRICE....ONE GREAT DEAL!!***** " Price excludes Tax, Title, Registration and the Documentation fee of $85"Awards: * JD Power Automotive Performance, Execution and Layout (APEAL) Study * 2018 KBB.com Best Family Cars * 2018 KBB.com 10 Most Affordable 3-Row Vehicles***Every vehicle comes with a FREE Carfax Vehicle History Report!!*** "Price excludes Tax, Title, Registration and the Documentation fee of $85"(more)| Mileage | 105,582 |
| Trim | LX |
| Stock # | 264935A |
| VIN | 2C4RC1CG8JR253202 |
| Exterior Color | Granite Crystal Metallic Clearcoat |
| Interior Color | Black/Alloy |
| Drivetrain | FWD |
Description
Recent Arrival! Odometer is 21065 miles below market average! 26/33 City/Highway MPG Caspian Blue 2018 Nissan Rogue S FWD CVT with Xtronic 2.5L I4 DOHC 16V****NO HAGGLE UPFRONT…Recent Arrival! Odometer is 21065 miles below market average! 26/33 City/Highway MPG Caspian Blue 2018 Nissan Rogue S FWD CVT with Xtronic 2.5L I4 DOHC 16V****NO HAGGLE UPFRONT PRICING.....ONE LOW PRICE....ONE GREAT DEAL!!***** " Price excludes Tax, Title, Registration and the Documentation fee of $85"Awards: * 2018 KBB.com 10 Best SUVs Under $25,000***Every vehicle comes with a FREE Carfax Vehicle History Report!!*** "Price excludes Tax, Title, Registration and the Documentation fee of $85"(more)| Mileage | 77,508 |
| Trim | S |
| Stock # | TR152580A |
| VIN | KNMAT2MT7JP527103 |
| Exterior Color | Caspian Blue |
| Interior Color | Charcoal |
| Drivetrain | FWD |
Description
Clean CARFAX. *CLEAN CARFAX*, Forester 2.5i Limited, 2.5L 4-Cylinder DOHC 16V VVT, Lineartronic CVT, AWD, Aha Infotainment, Alloy wheels, Auto-Dimming Mirror w/Compass & HomeLink,…Clean CARFAX. *CLEAN CARFAX*, Forester 2.5i Limited, 2.5L 4-Cylinder DOHC 16V VVT, Lineartronic CVT, AWD, Aha Infotainment, Alloy wheels, Auto-Dimming Mirror w/Compass & HomeLink, Driver's Side Mirror, Ext. Auto Dimming Mirror w/Approach Lighting, Exterior Mirror Hardware Kit, Exterior Parking Camera Rear, Heated front seats, Navigation System, Passenger's Side Mirror, Popular Package #2, Power Liftgate, Power moonroof, Radio: HD AM/FM Stereo w/Single CD Player, Rear Bumper Cover, Remote keyless entry, Seat Back Cargo Net, Spoiler, Touch-Screen GPS Navigation System. Odometer is 15781 miles below market average! 24/32 City/Highway MPG Dark Gray Metallic 2014 Subaru Forester 2.5i Limited AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16V VVT****NO HAGGLE UPFRONT PRICING.....ONE LOW PRICE....ONE GREAT DEAL!!***** " Price excludes Tax, Title, Registration and the Documentation fee of $85"Awards: * Motor Trend Automobiles of the year * 2014 KBB.com 12 Best Family Cars * 2014 KBB.com 10 Best SUVs Under $25,000 * 2014 KBB.com 10 Best All-Wheel Drive Cars & SUVs Under $25,000***Every vehicle comes with a FREE Carfax Vehicle History Report!!*** "Price excludes Tax, Title, Registration and the Documentation fee of $85"Reviews: * Building on its well-established reputation for capability, reliability, practicality and longevity, the new Forester now delivers even more comfort and convenience while offering the added benefit of standard fuel-efficient all-wheel drive – and does it at an outstanding price point. Source: KBB.com * Standard all-wheel drive; roomy interior; very good fuel economy; stout turbocharged engine; off-road capability still a priority. Source: Edmunds(more)| Mileage | 94,069 |
| Trim | 2.5i Limited |
| Stock # | 264689AB |
| VIN | JF2SJAHC3EH400347 |
| Exterior Color | Dark Gray Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
Clean CARFAX. *CLEAN CARFAX*, Civic LX, 2.0L I4 DOHC 16V i-VTEC, CVT, Exterior Parking Camera Rear, Fully automatic headlights, Power door mirrors, Power steering, Power windows,…Clean CARFAX. *CLEAN CARFAX*, Civic LX, 2.0L I4 DOHC 16V i-VTEC, CVT, Exterior Parking Camera Rear, Fully automatic headlights, Power door mirrors, Power steering, Power windows, Radio: 160-Watt AM/FM Audio System, Remote keyless entry, Steering wheel mounted audio controls. 31/40 City/Highway MPG Gray 2017 Honda Civic LX FWD CVT 2.0L I4 DOHC 16V i-VTEC****NO HAGGLE UPFRONT PRICING.....ONE LOW PRICE....ONE GREAT DEAL!!***** " Price excludes Tax, Title, Registration and the Documentation fee of $85"Awards: * 2017 IIHS Top Safety Pick (When equipped with Honda Sensing) * 2017 KBB.com 10 Most Awarded Brands * 2017 KBB.com Brand Image AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.***Every vehicle comes with a FREE Carfax Vehicle History Report!!*** "Price excludes Tax, Title, Registration and the Documentation fee of $85"(more)| Mileage | 124,820 |
| Trim | LX |
| Stock # | 264788A |
| VIN | 2HGFC2F57HH548554 |
| Exterior Color | Gray |
| Interior Color | |
| Drivetrain | FWD |
Description
CARFAX One-Owner. *LOW MILES*, *ONE OWNER*, Prius Two, 1.8L 4-Cylinder DOHC 16V VVT-i, ABS brakes, Alloy wheels, Delay-off headlights, Exterior Parking Camera Rear, Power door…CARFAX One-Owner. *LOW MILES*, *ONE OWNER*, Prius Two, 1.8L 4-Cylinder DOHC 16V VVT-i, ABS brakes, Alloy wheels, Delay-off headlights, Exterior Parking Camera Rear, Power door mirrors, Remote keyless entry, Split folding rear seat, Spoiler, Steering wheel mounted A/C controls, Steering wheel mounted audio controls. Odometer is 42043 miles below market average! 51/48 City/Highway MPG Winter Gray Metallic 2015 Toyota Prius Two FWD CVT 1.8L 4-Cylinder DOHC 16V VVT-i****NO HAGGLE UPFRONT PRICING.....ONE LOW PRICE....ONE GREAT DEAL!!***** " Price excludes Tax, Title, Registration and the Documentation fee of $85"Awards: * 2015 KBB.com 10 Best Green Cars * 2015 KBB.com 10 Best Hybrid Cars Under $30,000 * 2015 KBB.com 10 Best Used Compact Cars Under $15,000 * 2015 KBB.com 10 Most Fuel-Efficient Cars Under $25,000 * 2015 KBB.com Best Buy Awards Finalist * 2015 KBB.com 10 Best UberX Candidates***Every vehicle comes with a FREE Carfax Vehicle History Report!!*** "Price excludes Tax, Title, Registration and the Documentation fee of $85"Reviews: * Superior fuel economy; abundant backseat room; spacious cargo area; comfortable ride; available high-tech options. Source: Edmunds(more)| Mileage | 71,802 |
| Trim | Two |
| Stock # | 152667 |
| VIN | JTDKN3DU1F0426104 |
| Exterior Color | Winter Gray Metallic |
| Interior Color | Dark Gray |
| Drivetrain | FWD |
Description
CARFAX One-Owner. *ONE OWNER*, Odyssey EX-L, 3.5L V6 SOHC i-VTEC 24V, 6-Speed Automatic, 3rd row seats: split-bench, Alloy wheels, Exterior Parking Camera Rear, Front dual zone…CARFAX One-Owner. *ONE OWNER*, Odyssey EX-L, 3.5L V6 SOHC i-VTEC 24V, 6-Speed Automatic, 3rd row seats: split-bench, Alloy wheels, Exterior Parking Camera Rear, Front dual zone A/C, Heated Front Bucket Seats, Leather Seat Trim, Power door mirrors, Power Liftgate, Power moonroof, Rear air conditioning, Reclining 3rd row seat, Remote keyless entry, Spoiler, Steering wheel mounted audio controls. 19/28 City/Highway MPG White 2016 Honda Odyssey EX-L FWD 6-Speed Automatic 3.5L V6 SOHC i-VTEC 24V****NO HAGGLE UPFRONT PRICING.....ONE LOW PRICE....ONE GREAT DEAL!!***** " Price excludes Tax, Title, Registration and the Documentation fee of $85"Awards: * 2016 KBB.com 16 Best Family Cars * 2016 KBB.com Best Buy Awards Finalist * 2016 KBB.com Best Buy Awards * 2016 KBB.com Brand Image AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.***Every vehicle comes with a FREE Carfax Vehicle History Report!!*** "Price excludes Tax, Title, Registration and the Documentation fee of $85"Reviews: * Fuel-efficient V6; quiet cabin; configurable second-row seat; easy-to-fold third-row seat; top crash test scores; confident handling.Notably, we picked the 2016 Honda Odyssey as one of Edmunds' Best Used Cars. Source: Edmunds * Fuel-efficient V6; quiet cabin; configurable second-row seat; easy-to-fold third-row seat; top crash test scores; confident handling. Source: Edmunds(more)| Mileage | 137,220 |
| Trim | EX-L |
| Stock # | 152621 |
| VIN | 5FNRL5H64GB091578 |
| Exterior Color | White |
| Interior Color | Gray |
| Drivetrain | FWD |
Description
New Price! CARFAX One-Owner. Clean CARFAX. *CLEAN CARFAX*, *ONE OWNER*, Pilot EX-L w/Navigation, 3.5L V6 24V SOHC i-VTEC, 5-Speed Automatic, 3rd row seats: split-bench, Alloy…New Price! CARFAX One-Owner. Clean CARFAX. *CLEAN CARFAX*, *ONE OWNER*, Pilot EX-L w/Navigation, 3.5L V6 24V SOHC i-VTEC, 5-Speed Automatic, 3rd row seats: split-bench, Alloy wheels, Auto-dimming Rear-View mirror, Exterior Parking Camera Rear, Garage door transmitter: HomeLink, Heated front seats, Leather-Trimmed Seat Trim, Navigation System, Power door mirrors, Power Liftgate, Power moonroof, Power passenger seat, Radio: AM/FM/CD Audio System (246 Watt), Rear air conditioning, Remote keyless entry, Steering wheel mounted audio controls, XM Radio. Odometer is 20965 miles below market average! Gray 2015 Honda Pilot EX-L w/Navigation FWD 5-Speed Automatic 3.5L V6 24V SOHC i-VTEC****NO HAGGLE UPFRONT PRICING.....ONE LOW PRICE....ONE GREAT DEAL!!***** " Price excludes Tax, Title, Registration and the Documentation fee of $85"Awards: * 2015 KBB.com Brand Image AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.***Every vehicle comes with a FREE Carfax Vehicle History Report!!*** "Price excludes Tax, Title, Registration and the Documentation fee of $85"Reviews: * If you need the maximum seating capacity offered in a midsize SUV, the 2015 Honda Pilot’s 8-passenger cabin fits the bill nicely. The Pilot’s excellent fuel economy, reliability and resale figures just serve to sweeten the deal. Source: KBB.com * Comfortable ride; roomy third-row seat; eight-passenger capacity; useful and clever storage areas. Source: Edmunds(more)| Mileage | 101,815 |
| Trim | EX-L |
| Stock # | 264962A |
| VIN | 5FNYF3H74FB018130 |
| Exterior Color | Gray |
| Interior Color | Gray |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*Prices exclude tax, title, registration, and documentation fees of $85, any finance charges, dealer installed accessories, and any electronic filing charge and any emission testing charge. We attempt to update this inventory on a regular basis. However, there can be lag time between the sale of a vehicle and the update of the inventory. Dealer not responsible for pricing errors, equipment discrepancy and typographical errors. EPA mileage estimates are for newly manufactured vehicles only. Your actual mileage will vary depending on how you drive and maintain your vehicle. Before purchasing this vehicle, it is your responsibility to address any and all differences between information on this website and the actual vehicle specifications and/or any warranties offered prior to the sale of this vehicle. Vehicle data on this website is compiled from publicly available sources believed by the publisher to be reliable. Vehicle data is subject to change without notice. The publisher assumes no responsibility for errors and/or omissions in this data the compilation of this data and makes no representations express or implied to any actual or prospective purchaser of the vehicle as to the condition of the vehicle, vehicle specifications, ownership, vehicle history, equipment/accessories, price or warranties. 2021 Puente Hills Toyota in City of Industry, CA.
Puente Hills Toyota has everything you need when you're searching for a new or new-to-you Toyota. Our new Toyota inventory features popular models like the Toyota RAV4 and Toyota Camry. And if you're searching for a previously owned Toyota car, truck, van or SUV, know that our used Toyota inventory has the generous selection you need to find the right pre-owned vehicle for your lifestyle and budget. Our Toyota dealership in Industry, CA, even sells used cars from other makes. We also offer Certified Pre-Owned Toyota models that will help you buy with confidence. Stop by today to explore our inventory of new, used and Certified Pre-Owned Toyota models.


