Vehicles for Sale in City of Industry, CA
Description
Recent Arrival! 1.5L 4-Cylinder Atkinson-Cycle VVT-i, Gray Cloth, Power door mirrors, Spoiler, Steering wheel mounted A/C controls, Steering wheel mounted audio controls, Turn…Recent Arrival! 1.5L 4-Cylinder Atkinson-Cycle VVT-i, Gray Cloth, Power door mirrors, Spoiler, Steering wheel mounted A/C controls, Steering wheel mounted audio controls, Turn signal indicator mirrors. 53/46 City/Highway MPG White 2013 Toyota Prius c One FWD CVT 1.5L 4-Cylinder Atkinson-Cycle VVT-i****NO HAGGLE UPFRONT PRICING.....ONE LOW PRICE....ONE GREAT DEAL!!***** " Price excludes Tax, Title, Registration and the Documentation fee of $85"Awards: * 2013 KBB.com Brand Image Awards * 2013 KBB.com Best Resale Value Awards***Every vehicle comes with a FREE Carfax Vehicle History Report!!*** "Price excludes Tax, Title, Registration and the Documentation fee of $85"Reviews: * Stellar fuel economy; favorable pricing; roomy interior; fairly sporty for a hybrid. Source: Edmunds(more)| Mileage | 179,544 |
| Trim | One |
| Stock # | 264874A |
| VIN | JTDKDTB31D1547123 |
| Exterior Color | White |
| Interior Color | Gray |
| Drivetrain | FWD |
Description
Recent Arrival! CARFAX One-Owner. Clean CARFAX. *CLEAN CARFAX*, *ONE OWNER*, CT 200h, Alloy wheels, AM/FM/CD Player w/MP3/WMA Capability, Front dual zone A/C, Front fog lights,…Recent Arrival! CARFAX One-Owner. Clean CARFAX. *CLEAN CARFAX*, *ONE OWNER*, CT 200h, Alloy wheels, AM/FM/CD Player w/MP3/WMA Capability, Front dual zone A/C, Front fog lights, Remote keyless entry, Spoiler, Steering wheel mounted audio controls, Turn signal indicator mirrors. 43/40 City/Highway MPG Black 2012 Lexus CT 200h FWD Continuously Variable (ECVT) 1.8L 4-Cylinder DOHC 16V VVT-i****NO HAGGLE UPFRONT PRICING.....ONE LOW PRICE....ONE GREAT DEAL!!***** " Price excludes Tax, Title, Registration and the Documentation fee of $85"Awards: * 2012 KBB.com Best Resale Value Awards***Every vehicle comes with a FREE Carfax Vehicle History Report!!*** "Price excludes Tax, Title, Registration and the Documentation fee of $85"Reviews: * Best fuel economy in its segment; attractive price; engaging handling for a hybrid; driver-friendly cabin with superb ergonomics. Source: Edmunds * The 5-door 2012 CT 200h may appeal to you if you want a well-equipped small hatchback car with sporty handling and the best fuel economy wearing a Lexus badge. Source: KBB.com(more)| Mileage | 161,707 |
| Trim | 200h |
| Stock # | T261793A |
| VIN | JTHKD5BH3C2112831 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain | FWD |
Description
Recent Arrival! 1.8L 4-Cylinder DOHC 16V VVT-i. Odometer is 20702 miles below market average! 51/48 City/Highway MPG Gray 2013 Toyota Prius One FWD CVT 1.8L 4-Cylinder DOHC 16V…Recent Arrival! 1.8L 4-Cylinder DOHC 16V VVT-i. Odometer is 20702 miles below market average! 51/48 City/Highway MPG Gray 2013 Toyota Prius One FWD CVT 1.8L 4-Cylinder DOHC 16V VVT-i****NO HAGGLE UPFRONT PRICING.....ONE LOW PRICE....ONE GREAT DEAL!!***** " Price excludes Tax, Title, Registration and the Documentation fee of $85"Awards: * 2013 KBB.com Brand Image Awards * 2013 KBB.com Best Resale Value Awards***Every vehicle comes with a FREE Carfax Vehicle History Report!!*** "Price excludes Tax, Title, Registration and the Documentation fee of $85"Reviews: * Superior fuel economy; abundant backseat room; spacious cargo area; comfortable ride; available high-tech luxury goodies; strong safety scores. Source: Edmunds(more)| Mileage | 95,934 |
| Trim | One |
| Stock # | 265065A |
| VIN | JTDKN3DU5D5561425 |
| Exterior Color | Gray |
| Interior Color | |
| Drivetrain | FWD |
Description
Looking for a reliable used minivan that blends comfort, style, and everyday practicality? Dont miss this 2018 Chrysler Pacifica LX for sale at Puente Hills Toyota! This…Looking for a reliable used minivan that blends comfort, style, and everyday practicality? Dont miss this 2018 Chrysler Pacifica LX for sale at Puente Hills Toyota! This family-friendly minivan is designed for busy lives offering a smooth ride, impressive fuel efficiency, advanced safety features, and Chryslers signature Stow n Go seating for ultimate flexibility. Whether youre tackling school drop-offs, weekend getaways, or daily commuting, the Pacifica LX delivers comfort and convenience every mile.This used Chrysler Pacifica has been carefully inspected for quality and performance, giving you confidence on the road. If youre searching for a dependable used minivan, a spacious family vehicle, or your next great upgrade, this Pacifica is ready to impress.Stop by Puente Hills Toyota today to check it out in person, explore flexible financing options, and take it for a test drive. Or give us a call at 626-964-7100 to learn more great deals on used Chrysler minivans like this dont last long!(more)| Mileage | 105,584 |
| Trim | LX |
| Stock # | 264935A |
| VIN | 2C4RC1CG8JR253202 |
| Exterior Color | Granite Crystal Metallic Clearcoat |
| Interior Color | Black/Alloy |
| Drivetrain | FWD |
Description
CARFAX One-Owner. Odometer is 5163 miles below market average! 26/33 City/Highway MPG Glacier White 2017 Nissan Rogue SV FWD CVT with Xtronic 2.5L I4 DOHC 16V****NO HAGGLE UPFRONT…CARFAX One-Owner. Odometer is 5163 miles below market average! 26/33 City/Highway MPG Glacier White 2017 Nissan Rogue SV FWD CVT with Xtronic 2.5L I4 DOHC 16V****NO HAGGLE UPFRONT PRICING.....ONE LOW PRICE....ONE GREAT DEAL!!***** " Price excludes Tax, Title, Registration and the Documentation fee of $85"Awards: * 2017 KBB.com 10 Best SUVs Under $25,000***Every vehicle comes with a FREE Carfax Vehicle History Report!!*** "Price excludes Tax, Title, Registration and the Documentation fee of $85"(more)| Mileage | 94,119 |
| Trim | SV |
| Stock # | 152656A |
| VIN | 5N1AT2MT4HC888107 |
| Exterior Color | Glacier White |
| Interior Color | Charcoal |
| Drivetrain | FWD |
Description
Clean CARFAX. *CLEAN CARFAX*, Forester 2.5i Limited, 2.5L 4-Cylinder DOHC 16V VVT, Lineartronic CVT, AWD, Aha Infotainment, Alloy wheels, Auto-Dimming Mirror w/Compass & HomeLink,…Clean CARFAX. *CLEAN CARFAX*, Forester 2.5i Limited, 2.5L 4-Cylinder DOHC 16V VVT, Lineartronic CVT, AWD, Aha Infotainment, Alloy wheels, Auto-Dimming Mirror w/Compass & HomeLink, Driver's Side Mirror, Ext. Auto Dimming Mirror w/Approach Lighting, Exterior Mirror Hardware Kit, Exterior Parking Camera Rear, Heated front seats, Navigation System, Passenger's Side Mirror, Popular Package #2, Power Liftgate, Power moonroof, Radio: HD AM/FM Stereo w/Single CD Player, Rear Bumper Cover, Remote keyless entry, Seat Back Cargo Net, Spoiler, Touch-Screen GPS Navigation System. Odometer is 10386 miles below market average! 24/32 City/Highway MPG Dark Gray Metallic 2014 Subaru Forester 2.5i Limited AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16V VVT****NO HAGGLE UPFRONT PRICING.....ONE LOW PRICE....ONE GREAT DEAL!!***** " Price excludes Tax, Title, Registration and the Documentation fee of $85"Awards: * Motor Trend Automobiles of the year * 2014 KBB.com 10 Best All-Wheel Drive Cars & SUVs Under $25,000 * 2014 KBB.com 12 Best Family Cars * 2014 KBB.com 10 Best SUVs Under $25,000***Every vehicle comes with a FREE Carfax Vehicle History Report!!*** "Price excludes Tax, Title, Registration and the Documentation fee of $85"Reviews: * Building on its well-established reputation for capability, reliability, practicality and longevity, the new Forester now delivers even more comfort and convenience while offering the added benefit of standard fuel-efficient all-wheel drive – and does it at an outstanding price point. Source: KBB.com * Standard all-wheel drive; roomy interior; very good fuel economy; stout turbocharged engine; off-road capability still a priority. Source: Edmunds(more)| Mileage | 94,069 |
| Trim | 2.5i Limited |
| Stock # | 264689AB |
| VIN | JF2SJAHC3EH400347 |
| Exterior Color | Dark Gray Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
*LOCAL TRADE*, *ONE OWNER*, RAV4 XLE, 2.5L 4-Cylinder DOHC Dual VVT-i, 6-Speed Automatic, Black Cloth, Alloy wheels, Front dual zone A/C, Front fog lights, Power door mirrors,…*LOCAL TRADE*, *ONE OWNER*, RAV4 XLE, 2.5L 4-Cylinder DOHC Dual VVT-i, 6-Speed Automatic, Black Cloth, Alloy wheels, Front dual zone A/C, Front fog lights, Power door mirrors, Power Liftgate, Power moonroof, Radio: Entune Audio Plus AM/FM/MP3/WMA Playback, Remote keyless entry, Spoiler, Steering wheel mounted audio controls, Turn signal indicator mirrors. 23/30 City/Highway MPG Black Currant Metallic 2016 Toyota RAV4 XLE FWD 6-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i****NO HAGGLE UPFRONT PRICING.....ONE LOW PRICE....ONE GREAT DEAL!!***** " Price excludes Tax, Title, Registration and the Documentation fee of $85"Awards: * JD Power Automotive Performance, Execution and Layout (APEAL) Study * 2016 IIHS Top Safety Pick+ * 2016 KBB.com 10 Best SUVs Under $25,000***Every vehicle comes with a FREE Carfax Vehicle History Report!!*** "Price excludes Tax, Title, Registration and the Documentation fee of $85"Reviews: * Roomy interior for people and cargo; strikes a good balance between ride comfort and secure handling; well-sorted tech interface. Source: Edmunds(more)| Mileage | 162,925 |
| Trim | XLE |
| Stock # | 264806AA |
| VIN | 2T3WFREV1GW266800 |
| Exterior Color | Black Currant Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
CARFAX One-Owner. *ONE OWNER*, Avalon XL, 16" Aluminum Alloy Wheels, Front dual zone A/C, Fully automatic headlights, Power door mirrors, Steering wheel mounted A/C controls,…CARFAX One-Owner. *ONE OWNER*, Avalon XL, 16" Aluminum Alloy Wheels, Front dual zone A/C, Fully automatic headlights, Power door mirrors, Steering wheel mounted A/C controls, Steering wheel mounted audio controls. 19/28 City/Highway MPG Blizzard Pearl 2009 Toyota Avalon XL FWD 6-Speed Automatic Electronic with Overdrive 3.5L V6 SMPI DOHC****NO HAGGLE UPFRONT PRICING.....ONE LOW PRICE....ONE GREAT DEAL!!***** " Price excludes Tax, Title, Registration and the Documentation fee of $85"Awards: * 2009 KBB.com 10 Best Used Cars Under $10,000 * 2009 KBB.com Brand Image Awards***Every vehicle comes with a FREE Carfax Vehicle History Report!!*** "Price excludes Tax, Title, Registration and the Documentation fee of $85"(more)| Mileage | 75,318 |
| Trim | XL |
| Stock # | 264689A |
| VIN | 4T1BK36B79U348800 |
| Exterior Color | Blizzard Pearl |
| Interior Color | Graphite |
| Drivetrain | FWD |
Description
Recent Arrival! Odometer is 22497 miles below market average! 26/33 City/Highway MPG Caspian Blue 2018 Nissan Rogue S FWD CVT with Xtronic 2.5L I4 DOHC 16V****NO HAGGLE UPFRONT…Recent Arrival! Odometer is 22497 miles below market average! 26/33 City/Highway MPG Caspian Blue 2018 Nissan Rogue S FWD CVT with Xtronic 2.5L I4 DOHC 16V****NO HAGGLE UPFRONT PRICING.....ONE LOW PRICE....ONE GREAT DEAL!!***** " Price excludes Tax, Title, Registration and the Documentation fee of $85"Awards: * 2018 KBB.com 10 Best SUVs Under $25,000***Every vehicle comes with a FREE Carfax Vehicle History Report!!*** "Price excludes Tax, Title, Registration and the Documentation fee of $85"(more)| Mileage | 77,508 |
| Trim | S |
| Stock # | TR152580A |
| VIN | KNMAT2MT7JP527103 |
| Exterior Color | Caspian Blue |
| Interior Color | Charcoal |
| Drivetrain | FWD |
Description
D-4S 2.0L H4 DOHC, 6-Speed Automatic, ABS brakes, Alloy wheels, Electronic Stability Control, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control.…D-4S 2.0L H4 DOHC, 6-Speed Automatic, ABS brakes, Alloy wheels, Electronic Stability Control, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control. 25/34 City/Highway MPG Halo 2016 Scion FR-S RWD 6-Speed Automatic D-4S 2.0L H4 DOHC****NO HAGGLE UPFRONT PRICING.....ONE LOW PRICE....ONE GREAT DEAL!!***** " Price excludes Tax, Title, Registration and the Documentation fee of $85"***Every vehicle comes with a FREE Carfax Vehicle History Report!!*** "Price excludes Tax, Title, Registration and the Documentation fee of $85"Reviews: * Fun to drive; outstanding steering; well-balanced chassis; good fuel efficiency; comfortable front seats. Source: Edmunds(more)| Mileage | 103,026 |
| Trim | Base |
| Stock # | 152454 |
| VIN | JF1ZNAA13G8707357 |
| Exterior Color | Halo |
| Interior Color | Black |
| Drivetrain | RWD |
Description
CARFAX One-Owner. *LOW MILES*, *ONE OWNER*, Prius Two, 1.8L 4-Cylinder DOHC 16V VVT-i, ABS brakes, Alloy wheels, Delay-off headlights, Exterior Parking Camera Rear, Power door…CARFAX One-Owner. *LOW MILES*, *ONE OWNER*, Prius Two, 1.8L 4-Cylinder DOHC 16V VVT-i, ABS brakes, Alloy wheels, Delay-off headlights, Exterior Parking Camera Rear, Power door mirrors, Remote keyless entry, Split folding rear seat, Spoiler, Steering wheel mounted A/C controls, Steering wheel mounted audio controls. Odometer is 45799 miles below market average! 51/48 City/Highway MPG Winter Gray Metallic 2015 Toyota Prius Two FWD CVT 1.8L 4-Cylinder DOHC 16V VVT-i****NO HAGGLE UPFRONT PRICING.....ONE LOW PRICE....ONE GREAT DEAL!!***** " Price excludes Tax, Title, Registration and the Documentation fee of $85"Awards: * 2015 KBB.com 10 Best Green Cars * 2015 KBB.com 10 Best UberX Candidates * 2015 KBB.com Best Buy Awards Finalist * 2015 KBB.com 10 Best Hybrid Cars Under $30,000 * 2015 KBB.com 10 Most Fuel-Efficient Cars Under $25,000 * 2015 KBB.com 10 Best Used Compact Cars Under $15,000***Every vehicle comes with a FREE Carfax Vehicle History Report!!*** "Price excludes Tax, Title, Registration and the Documentation fee of $85"Reviews: * Superior fuel economy; abundant backseat room; spacious cargo area; comfortable ride; available high-tech options. Source: Edmunds(more)| Mileage | 71,802 |
| Trim | Two |
| Stock # | 152667 |
| VIN | JTDKN3DU1F0426104 |
| Exterior Color | Winter Gray Metallic |
| Interior Color | Dark Gray |
| Drivetrain | FWD |
Description
CARFAX One-Owner. *ONE OWNER*, Odyssey EX-L, 3.5L V6 SOHC i-VTEC 24V, 6-Speed Automatic, 3rd row seats: split-bench, Alloy wheels, Exterior Parking Camera Rear, Front dual zone…CARFAX One-Owner. *ONE OWNER*, Odyssey EX-L, 3.5L V6 SOHC i-VTEC 24V, 6-Speed Automatic, 3rd row seats: split-bench, Alloy wheels, Exterior Parking Camera Rear, Front dual zone A/C, Heated Front Bucket Seats, Leather Seat Trim, Power door mirrors, Power Liftgate, Power moonroof, Rear air conditioning, Reclining 3rd row seat, Remote keyless entry, Spoiler, Steering wheel mounted audio controls. 19/28 City/Highway MPG White 2016 Honda Odyssey EX-L FWD 6-Speed Automatic 3.5L V6 SOHC i-VTEC 24V****NO HAGGLE UPFRONT PRICING.....ONE LOW PRICE....ONE GREAT DEAL!!***** " Price excludes Tax, Title, Registration and the Documentation fee of $85"Awards: * 2016 KBB.com Best Buy Awards Finalist * 2016 KBB.com 16 Best Family Cars * 2016 KBB.com Best Buy Awards * 2016 KBB.com Brand Image AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.***Every vehicle comes with a FREE Carfax Vehicle History Report!!*** "Price excludes Tax, Title, Registration and the Documentation fee of $85"Reviews: * Fuel-efficient V6; quiet cabin; configurable second-row seat; easy-to-fold third-row seat; top crash test scores; confident handling.Notably, we picked the 2016 Honda Odyssey as one of Edmunds' Best Used Cars. Source: Edmunds * Fuel-efficient V6; quiet cabin; configurable second-row seat; easy-to-fold third-row seat; top crash test scores; confident handling. Source: Edmunds(more)| Mileage | 137,704 |
| Trim | EX-L |
| Stock # | 152621 |
| VIN | 5FNRL5H64GB091578 |
| Exterior Color | White |
| Interior Color | Gray |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*Prices exclude tax, title, registration, and documentation fees of $85, any finance charges, dealer installed accessories, and any electronic filing charge and any emission testing charge. We attempt to update this inventory on a regular basis. However, there can be lag time between the sale of a vehicle and the update of the inventory. Dealer not responsible for pricing errors, equipment discrepancy and typographical errors. EPA mileage estimates are for newly manufactured vehicles only. Your actual mileage will vary depending on how you drive and maintain your vehicle. Before purchasing this vehicle, it is your responsibility to address any and all differences between information on this website and the actual vehicle specifications and/or any warranties offered prior to the sale of this vehicle. Vehicle data on this website is compiled from publicly available sources believed by the publisher to be reliable. Vehicle data is subject to change without notice. The publisher assumes no responsibility for errors and/or omissions in this data the compilation of this data and makes no representations express or implied to any actual or prospective purchaser of the vehicle as to the condition of the vehicle, vehicle specifications, ownership, vehicle history, equipment/accessories, price or warranties. 2021 Puente Hills Toyota in City of Industry, CA.
Puente Hills Toyota has everything you need when you're searching for a new or new-to-you Toyota. Our new Toyota inventory features popular models like the Toyota RAV4 and Toyota Camry. And if you're searching for a previously owned Toyota car, truck, van or SUV, know that our used Toyota inventory has the generous selection you need to find the right pre-owned vehicle for your lifestyle and budget. Our Toyota dealership in Industry, CA, even sells used cars from other makes. We also offer Certified Pre-Owned Toyota models that will help you buy with confidence. Stop by today to explore our inventory of new, used and Certified Pre-Owned Toyota models.


